| Luxury Villas and Townhouses on Yal-Ku Lagoon: Akumal, Mexico |
| INTRODUCTION | VILLAS AND TOWNHOUSES |
THINGS TO DO AREA INFORMATION |
FAQ | AVAILABILITY AND RATES |
RESERVATION REQUEST |
|
All rates listed here are for weekly rentals Saturday to Saturday only. There is a 12% tax added to all quoted rates plus there is a security deposit for all rentals. See instructions below for BOOK NOW!SM on-line reservations or to submit a reservation inquiry. |
Click here for detailed rates for Casa Delfín if you have more than 8 people. Feel free to Contact Us for any special requests or says other than Saturday-to-Saturday. |
|
|
Rental Calendar |
Next Month
|
|
Entires are weekly rental rates. NOTE: For Casa Delfin, entries are for up to 8 people, additional charges for up to 14 maximum occupancy. OTE: Blue Tang is reserved for adults only. |
Villas |
Townhouses |
Bungalows |
||||||
| Casa Delfín | Romero complex | ||||||||
| Casa Romero | French Angel | Blue Tang | Neon Tetra |
Damsel xx |
|||||
| A | B | A | B | ||||||
| Bedrooms | 5 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | |
| Max Capacity | 14 | 8 | 6 | 6 | 4 | 4 | 2 | 2 | |
| Arrival | Departure | July 2008 | |||||||
| Sat 07/12/2008 | Sat 07/19/2008 | Booked | Booked | Booked | $1,200 | $1,200 | $1,200 | ||
| Sat 07/19/2008 | Sat 07/26/2008 | Booked | Booked | Booked | $1,200 | $1,200 | Booked | ||
| Sat 07/26/2008 | Sat 08/02/2008 | $3,500 | Booked | Booked | $1,200 | $1,200 | Booked | ||
| Arrival | Departure | August 2008 | |||||||
| Sat 08/02/2008 | Sat 08/09/2008 | Booked | Booked | Booked | $1,200 | $1,200 | Booked | ||
| Sat 08/09/2008 | Sat 08/16/2008 | Booked | Booked | Booked | $1,200 | $1,200 | Booked | ||
| Sat 08/16/2008 | Sat 08/23/2008 | $3,500 | Booked | $1,200 | $1,200 | $1,200 | $1,200 | ||
| Sat 08/23/2008 | Sat 08/30/2008 | $3,500 | $2,400 | $1,200 | $1,200 | $1,200 | $1,200 | ||
| Sat 08/30/2008 | Sat 09/06/2008 | $2,500 | $2,200 | $1,000 | $1,000 | $1,000 | $1,000 | ||
| Arrival | Departure | September 2008 | |||||||
| Sat 09/06/2008 | Sat 09/13/2008 | $2,500 | $2,200 | $1,000 | $1,000 | $1,000 | $1,000 | ||
| Sat 09/13/2008 | Sat 09/20/2008 | $2,500 | $2,200 | $1,000 | $1,000 | $1,000 | $1,000 | ||
| Sat 09/20/2008 | Sat 09/27/2008 | Booked | Booked | $1,000 | $1,000 | $1,000 | $1,000 | ||
| Sat 09/27/2008 | Sat 10/04/2008 | $2,500 | Booked | $1,000 | $1,000 | $1,000 | $1,000 | ||
|
1. Click on any yellow cell to set a week that you want. (Click a second time to clear it.) 2. You may select one week or multiple weeks and/or one unit or multiple units. NOTE: Casa Romero with one or more townhouses is ideal for larger groups. 3. Once you have selected the villa(s) and/or townhouse(s) and the appropriate week(s), select either of the two link options on the right. |
BOOK NOW!SM
(Secure on-line booking)
Click here to log into our secure reservation site and "Book Now!". CONTACT US FOR RESERVATION Click here to submit a form request. We will get back to you as quickly as possible. |
Español |
Français |
Deutsch |
| Contact Us | Copyright © 2008: www.VillaAkumal.com: ALL RIGHTS RESERVED | About Us |