| Luxury Villas and Townhouses on Yal-Ku Lagoon: Akumal, Mexico |
| RETURN |
All rates are in US Dollars.
Rates are subject to change, but will be honored for all confirmed reservations.
| Rates for Casa Delfín | ||||||||||
| Start Date |
Description |
Standard Rates (1) | Green Discount (2) | Tax |
Security Deposit (4) |
Extra Adults (5) |
Extra Children (5) |
Extra Infants (5) |
||
| Weekly Rate |
Daily Rate (3) |
Weekly Rate |
Daily Rate (3) |
|||||||
| 01/02/2012 | 2012 High Season | 4199 | 699 | 13% | 800 | 250 | 150 | 100 | ||
| 04/28/2012 | 2012 Regular | 3499 | 589 | 13% | 800 | 250 | 150 | 100 | ||
| 08/25/2012 | 2012 Discounted Regular | 2899 | 489 | 13% | 800 | 250 | 150 | 100 | ||
| 11/17/2012 | 2012 High Season | 4199 | 699 | 13% | 800 | 250 | 150 | 100 | ||
| 12/22/2012 | 2012 Christmas | 6599 | 1099 | 13% | 800 | 300 | 200 | 100 | ||
| 12/29/2012 | 2012 New Years | 7999 | 1329 | 13% | 800 | 400 | 200 | 100 | ||
| 01/05/2013 | 2013 High Season | 4199 | 699 | 800 | 150 | 100 | ||||
| 04/27/2013 | 2013 Regular | 3499 | 589 | 800 | 150 | 100 | ||||
| Rates for Casa Romero | ||||||||||
| Start Date |
Description |
Standard Rates (1) | Green Discount (2) | Tax |
Security Deposit (4) |
Extra Adults (5) |
Extra Children (5) |
Extra Infants (5) |
||
| Weekly Rate |
Daily Rate (3) |
Weekly Rate |
Daily Rate (3) |
|||||||
| 01/02/2012 | 2012 High Season | 3999 | 669 | 13% | 800 | |||||
| 04/28/2012 | 2012 Regular | 3299 | 549 | 13% | 800 | |||||
| 08/25/2012 | 2012 Discounted Regular | 2799 | 466 | 13% | 800 | |||||
| 11/17/2012 | 2012 High Season | 3999 | 669 | 13% | 800 | |||||
| 12/22/2012 | 2012 Christmas | 5999 | 999 | 13% | 800 | |||||
| 12/29/2012 | 2012 New Years | 6999 | 1169 | 13% | 800 | |||||
| 01/05/2013 | 2013 High Season | 3999 | 669 | 800 | ||||||
| 04/27/2013 | 2013 Regular | 3299 | 549 | 800 | ||||||
| Rates for Townhouse building | ||||||||||
| Start Date |
Description |
Standard Rates (1) | Green Discount (2) | Tax |
Security Deposit (4) |
Extra Adults (5) |
Extra Children (5) |
Extra Infants (5) |
||
| Weekly Rate |
Daily Rate (3) |
Weekly Rate |
Daily Rate (3) |
|||||||
| 01/02/2012 | 2012 High Season | 3499 | 599 | 13% | 1200 | |||||
| 04/28/2012 | 2012 Regular | 2799 | 466 | 13% | 1200 | |||||
| 08/25/2012 | 2012 Discounted Regular | 2399 | 399 | 13% | 1200 | |||||
| 11/17/2012 | 2012 High Season | 3499 | 599 | 13% | 1200 | |||||
| 12/22/2012 | 2012 Christmas | 4799 | 799 | 13% | 1200 | |||||
| 12/29/2012 | 2012 New Years | 5999 | 999 | 13% | 1200 | |||||
| 01/05/2013 | 2013 High Season | 3499 | 599 | 1200 | ||||||
| 04/27/2013 | 2013 Regular | 2799 | 466 | 1200 | ||||||
| Rates for Single Townhouse | ||||||||||
| Start Date |
Description |
Standard Rates (1) | Green Discount (2) | Tax |
Security Deposit (4) |
Extra Adults (5) |
Extra Children (5) |
Extra Infants (5) |
||
| Weekly Rate |
Daily Rate (3) |
Weekly Rate |
Daily Rate (3) |
|||||||
| 01/02/2012 | 2012 High Season | 1799 | 299 | 13% | 800 | |||||
| 04/28/2012 | 2012 Regular | 1499 | 249 | 13% | 800 | |||||
| 08/25/2012 | 2012 Discounted Regular | 1249 | 199 | 13% | 800 | |||||
| 11/17/2012 | 2012 High Season | 1799 | 299 | 13% | 800 | |||||
| 12/22/2012 | 2012 Christmas | 2399 | 399 | 13% | 800 | |||||
| 12/29/2012 | 2012 New Years | 2999 | 499 | 13% | 800 | |||||
| 01/05/2013 | 2013 High Season | 1799 | 299 | 800 | ||||||
| 04/27/2013 | 2013 Regular | 1499 | 249 | 800 | ||||||
| RETURN |