| Luxury Villas and Townhouses on Yal-Ku Lagoon: Akumal, Mexico |
| RETURN |
All rates are in US Dollars.
Rates are subject to change, but will be honored for all confirmed reservations.
| Rates for Casa Delfín | ||||||||
| Start Date |
Description |
Weekly Rate (1) |
Extra Adults |
Extra Children (2) |
Extra Infants (2) |
Extra Days (3) |
Tax |
Security Deposit (4) |
| 08/16/2008 | 2008 Discounted Regular | 2500 | 250 | 150 | 100 | 400 | 12% | 800 |
| 11/22/2008 | 2008 High Season | 4000 | 250 | 150 | 100 | 700 | 12% | 800 |
| 12/20/2008 | 2008 Holiday | 8000 | 500 | 250 | 200 | 1250 | 12% | 800 |
| 01/03/2009 | 2009 High Season | 4200 | 250 | 150 | 100 | 700 | 12% | 800 |
| 04/25/2009 | 2009 Regular | 3700 | 250 | 150 | 100 | 600 | 12% | 800 |
| 08/29/2009 | 2009 Discounted Regular | 2700 | 250 | 150 | 100 | 450 | 12% | 800 |
| Rates for Casa Romero | ||||||||
| Start Date |
Description |
Weekly Rate (1) |
Extra Adults |
Extra Children (2) |
Extra Infants (2) |
Extra Days (3) |
Tax |
Security Deposit (4) |
| 08/16/2008 | 2008 Discounted Regular | 2200 | 350 | 12% | 800 | |||
| 11/22/2008 | 2008 High Season | 3500 | 540 | 12% | 800 | |||
| 12/20/2008 | 2008 Holiday | 6000 | 1000 | 12% | 800 | |||
| 01/03/2009 | 2009 High Season | 4000 | 680 | 12% | 800 | |||
| 04/25/2009 | 2009 Regular | 3000 | 500 | 12% | 800 | |||
| 08/29/2009 | 2009 Discounted Regular | 2500 | 400 | 12% | 800 | |||
| Rates for Townhouse building | ||||||||
| Start Date |
Description |
Weekly Rate (1) |
Extra Adults |
Extra Children (2) |
Extra Infants (2) |
Extra Days (3) |
Tax |
Security Deposit (4) |
| 08/16/2008 | 2008 Discounted Regular | 2000 | 360 | 12% | 1000 | |||
| 11/22/2008 | 2008 High Season | 3200 | 500 | 12% | 1000 | |||
| 12/20/2008 | 2008 Holiday | 5000 | 800 | 12% | 1000 | |||
| 01/03/2009 | 2009 High Season | 3500 | 600 | 12% | 1200 | |||
| 04/25/2009 | 2009 Regular | 2800 | 500 | 12% | 1200 | |||
| 08/29/2009 | 2009 Discounted Regular | 2400 | 400 | 12% | 1200 | |||
| Rates for Single Townhouse | ||||||||
| Start Date |
Description |
Weekly Rate (1) |
Extra Adults |
Extra Children (2) |
Extra Infants (2) |
Extra Days (3) |
Tax |
Security Deposit (4) |
| 08/16/2008 | 2008 Discounted Regular | 1000 | 180 | 12% | 800 | |||
| 11/22/2008 | 2008 High Season | 1600 | 250 | 12% | 800 | |||
| 12/20/2008 | 2008 Holiday | 2500 | 400 | 12% | 800 | |||
| 01/03/2009 | 2009 High Season | 1800 | 300 | 12% | 800 | |||
| 04/25/2009 | 2009 Regular | 1500 | 250 | 12% | 800 | |||
| 08/29/2009 | 2009 Discounted Regular | 1250 | 200 | 12% | 800 | |||
| RETURN |