| Luxury Villas and Townhouses on Yal-Ku Lagoon: Akumal, Mexico |
| RETURN |
All rates are in US Dollars.
Rates are subject to change, but will be honored for all confirmed reservations.
| Rates for Casa Delfín | ||||||||||
| Start Date |
Description |
Standard Rates (1) | Green Discount (2) | Tax |
Security Deposit (4) |
Extra Adults (5) |
Extra Children (5) |
Extra Infants (5) |
||
| Weekly Rate |
Daily Rate (3) |
Weekly Rate |
Daily Rate (3) |
|||||||
| 08/28/2010 | 2010 Discounted Regular | 2899 | 489 | 2749 | 458 | 13% | 800 | 250 | 150 | 100 |
| 11/20/2010 | 2010 High Season | 4199 | 699 | 4049 | 678 | 13% | 800 | 250 | 150 | 100 |
| 12/18/2010 | 2010 Christmas | 6599 | 1099 | 6449 | 1078 | 13% | 800 | 300 | 200 | 100 |
| 12/26/2010 | 2010 New Years | 7999 | 1329 | 7849 | 1308 | 13% | 800 | 400 | 200 | 100 |
| 01/03/2011 | 2011 High Season | 4199 | 699 | 4049 | 675 | 13% | 800 | 250 | 150 | 100 |
| 04/30/2011 | 2011 Regular | 3499 | 589 | 3349 | 558 | 13% | 800 | 250 | 150 | 100 |
| 08/27/2011 | 2011 Discounted Regular | 2899 | 489 | 2749 | 458 | 13% | 800 | 250 | 150 | 100 |
| Rates for Casa Romero | ||||||||||
| Start Date |
Description |
Standard Rates (1) | Green Discount (2) | Tax |
Security Deposit (4) |
Extra Adults (5) |
Extra Children (5) |
Extra Infants (5) |
||
| Weekly Rate |
Daily Rate (3) |
Weekly Rate |
Daily Rate (3) |
|||||||
| 08/29/2010 | 2010 Discounted Regular | 2799 | 466 | 2599 | 433 | 13% | 800 | |||
| 11/20/2010 | 2010 High Season | 3999 | 669 | 3799 | 633 | 13% | 800 | |||
| 12/18/2010 | 2010 Christmas | 5999 | 999 | 5799 | 967 | 13% | 800 | |||
| 12/26/2010 | 2010 New Years | 6999 | 1169 | 6799 | 1133 | 13% | 800 | |||
| 01/03/2011 | 2011 High Season | 3999 | 669 | 3799 | 633 | 13% | 800 | |||
| 04/30/2011 | 2011 Regular | 3299 | 549 | 3099 | 517 | 13% | 800 | |||
| 08/27/2011 | 2011 Discounted Regular | 2799 | 466 | 2599 | 433 | 13% | 800 | |||
| Rates for Townhouse building | ||||||||||
| Start Date |
Description |
Standard Rates (1) | Green Discount (2) | Tax |
Security Deposit (4) |
Extra Adults (5) |
Extra Children (5) |
Extra Infants (5) |
||
| Weekly Rate |
Daily Rate (3) |
Weekly Rate |
Daily Rate (3) |
|||||||
| 08/29/2010 | 2010 Discounted Regular | 2399 | 399 | 2199 | 367 | 13% | 1200 | |||
| 11/20/2010 | 2010 High Season | 3499 | 599 | 3299 | 550 | 13% | 1200 | |||
| 12/18/2010 | 2010 Christmas | 4799 | 399 | 4599 | 767 | 13% | 1200 | |||
| 12/26/2010 | 2010 New Years | 5999 | 999 | 5799 | 967 | 13% | 1200 | |||
| 01/03/2011 | 2011 High Season | 3499 | 599 | 3299 | 550 | 13% | 1200 | |||
| 04/30/2011 | 2011 Regular | 2799 | 466 | 2599 | 433 | 13% | 1200 | |||
| 08/27/2011 | 2011 Discounted Regular | 2399 | 399 | 2199 | 367 | 13% | 1200 | |||
| Rates for Single Townhouse | ||||||||||
| Start Date |
Description |
Standard Rates (1) | Green Discount (2) | Tax |
Security Deposit (4) |
Extra Adults (5) |
Extra Children (5) |
Extra Infants (5) |
||
| Weekly Rate |
Daily Rate (3) |
Weekly Rate |
Daily Rate (3) |
|||||||
| 08/28/2010 | 2010 Discounted Regular | 1249 | 199 | 1149 | 192 | 13% | 800 | |||
| 11/20/2010 | 2010 High Season | 1799 | 299 | 1699 | 283 | 13% | 800 | |||
| 12/18/2010 | 2010 Christmas | 2399 | 399 | 2299 | 383 | 13% | 800 | |||
| 12/26/2010 | 2010 New Years | 2999 | 499 | 2899 | 483 | 13% | 800 | |||
| 01/03/2011 | 2011 High Season | 1799 | 299 | 1699 | 283 | 13% | 800 | |||
| 04/30/2011 | 2011 Regular | 1499 | 249 | 1399 | 233 | 13% | 800 | |||
| 08/27/2011 | 2011 Discounted Regular | 1249 | 199 | 1149 | 192 | 13% | 800 | |||
| RETURN |